Day |
Snow index | Comments | |||
---|---|---|---|---|---|
cm |
cumulation cm |
cm |
|||
1 | 0.00 | 0.00 | 0.00 | 0.00 | |
2 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 0.00 | 0.00 | 0.00 | 0.00 | |
4 | 1.00 | 1.00 | 1.00 | 0.25 | started late evening |
5 | 6.00 | 7.00 | 7.00 | 1.60 | then turned to rain and all went |
6 | 0.50 | 7.50 | 0.50 | 1.42 | lite dusting, then melted |
7 | 0.00 | 7.50 | 0.00 | 1.21 | |
8 | 0.00 | 7.50 | 0.00 | 1.06 | |
9 | 0.00 | 7.50 | 0.00 | 0.94 | |
10 | 0.00 | 7.50 | 0.00 | 0.85 | |
11 | 0.00 | 7.50 | 0.00 | 0.77 | |
12 | 0.00 | 7.50 | 0.00 | 0.71 | |
13 | 0.00 | 7.50 | 0.00 | 0.65 | |
14 | 0.00 | 7.50 | 0.00 | 0.61 | |
15 | 0.00 | 7.50 | 0.00 | 0.57 | |
16 | 0.00 | 7.50 | 0.00 | 0.53 | |
17 | 0.00 | 7.50 | 0.00 | 0.50 | |
18 | 0.00 | 7.50 | 0.00 | 0.47 | |
19 | 0.00 | 7.50 | 0.00 | 0.45 | |
20 | 0.00 | 7.50 | 0.00 | 0.43 | |
21 | 0.00 | 7.50 | 0.00 | 0.40 | |
22 | 0.00 | 7.50 | 0.00 | 0.39 | |
23 | 0.00 | 7.50 | 0.00 | 0.37 | |
24 | 0.00 | 7.50 | 0.00 | 0.35 | |
25 | 0.00 | 7.50 | 0.00 | 0.34 | |
26 | 0.00 | 7.50 | 0.00 | 0.33 | |
27 | 0.00 | 7.50 | 0.00 | 0.31 | |
28 | 0.00 | 7.50 | 0.00 | 0.30 | |
29 | 0.00 | 7.50 | 0.00 | 0.29 | |
30 | 0.00 | 7.50 | 0.00 | 0.28 | |
31 | 0.00 | 7.50 | 0.00 | 0.27 |
-
Weather Station
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info