Day![]() |
![]() |
![]() |
Snow index | Comments | |
---|---|---|---|---|---|
cm![]() |
cumulation cm ![]() |
cm![]() |
|||
1 | 0.00 | 0.00 | 0.00 | 0.00 | |
2 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 0.00 | 0.00 | 0.00 | 0.00 | |
4 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | 0.00 | 0.00 | 0.00 | 0.00 | |
6 | 0.00 | 0.00 | 0.00 | 0.00 | |
7 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | 7.00 | 7.00 | 7.00 | 0.88 | Wet snow; Easterly wind blizzard |
9 | 5.00 | 12.00 | 12.00 | 2.11 | Easterly wind blizzard; turned to rain later |
10 | 5.00 | 17.00 | 8.00 | 2.70 | rained and then turned back to snow overnight |
11 | 0.00 | 17.00 | 2.00 | 2.64 | rain and melting |
12 | 0.00 | 17.00 | 1.00 | 2.50 | melting |
13 | 0.00 | 17.00 | 0.00 | 2.31 | |
14 | 0.00 | 17.00 | 0.00 | 2.14 | |
15 | 0.00 | 17.00 | 0.00 | 2.00 | |
16 | 0.00 | 17.00 | 0.00 | 1.88 | |
17 | 0.00 | 17.00 | 0.00 | 1.76 | |
18 | 0.00 | 17.00 | 0.00 | 1.67 | |
19 | 0.00 | 17.00 | 0.00 | 1.58 | |
20 | 0.00 | 17.00 | 0.00 | 1.50 | |
21 | 0.00 | 17.00 | 0.00 | 1.43 | |
22 | 0.00 | 17.00 | 0.00 | 1.36 | |
23 | 0.00 | 17.00 | 0.00 | 1.30 | |
24 | 0.00 | 17.00 | 0.00 | 1.25 | |
25 | 0.00 | 17.00 | 0.00 | 1.20 | |
26 | 0.00 | 17.00 | 0.00 | 1.15 | |
27 | 0.00 | 17.00 | 0.00 | 1.11 | |
28 | 0.00 | 17.00 | 0.00 | 1.07 | |
29 | 0.00 | 17.00 | 0.00 | 1.03 | |
30 | 0.00 | 17.00 | 0.00 | 1.00 | |
31 | 0.00 | 17.00 | 0.00 | 0.97 |
-
Weather Station
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info