Day |
Snow index | Comments | |||
---|---|---|---|---|---|
cm |
cumulation cm |
cm |
|||
1 | 0.00 | 0.00 | 0.50 | 0.50 | |
2 | 4.50 | 4.50 | 4.75 | 2.63 | melt then new snow |
3 | 0.00 | 4.50 | 2.00 | 2.42 | turned to rain, and melting |
4 | 0.00 | 4.50 | 0.25 | 1.88 | mostly melted, some last frozen patches |
5 | 0.00 | 4.50 | 0.25 | 1.55 | mostly melted, some last frozen patches |
6 | 0.25 | 4.75 | 0.25 | 1.33 | almost gone; had a few snow flurries |
7 | 0.00 | 4.75 | 0.25 | 1.18 | very cold, a few patches of snow remain |
8 | 0.25 | 5.00 | 0.25 | 1.06 | a little more snow overnight |
9 | 0.00 | 5.00 | 0.25 | 0.97 | Just some patches of snowy ice left |
10 | 0.00 | 5.00 | 0.25 | 0.90 | Just some patches of snowy ice left |
11 | 0.00 | 5.00 | 0.00 | 0.82 | Warmed up, all melted now |
12 | 0.00 | 5.00 | 0.00 | 0.75 | |
13 | 0.00 | 5.00 | 0.00 | 0.69 | |
14 | 0.00 | 5.00 | 0.00 | 0.64 | |
15 | 0.00 | 5.00 | 0.00 | 0.60 | |
16 | 0.00 | 5.00 | 0.00 | 0.56 | |
17 | 0.00 | 5.00 | 0.00 | 0.53 | |
18 | 0.00 | 5.00 | 0.00 | 0.50 | |
19 | 0.00 | 5.00 | 0.00 | 0.47 | |
20 | 0.00 | 5.00 | 0.00 | 0.45 | |
21 | 0.00 | 5.00 | 0.00 | 0.43 | |
22 | 0.25 | 5.25 | 0.25 | 0.42 | short heavy snow shower in the evening, turned to sleet/rain and then froze |
23 | 0.00 | 5.25 | 0.00 | 0.40 | |
24 | 6.50 | 11.75 | 6.50 | 0.66 | overnight dumping onto ice from 22nd; and then about 1cm more in the evening |
25 | 0.00 | 11.75 | 6.50 | 0.89 | |
26 | 0.00 | 11.75 | 2.00 | 0.93 | warmed up and light rain, melting |
27 | 0.00 | 11.75 | 0.00 | 0.90 | fog and drizzle, all melted now |
28 | 0.00 | 11.75 | 0.00 | 0.87 | |
29 | 0.00 | 11.75 | 0.00 | 0.84 | |
30 | 2.00 | 13.75 | 0.00 | 0.81 | rain, then snow onto the wet ground. Only settled on the car |
31 | 0.00 | 13.75 | 0.00 | 0.78 |
-
Weather Station
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info