Day |
Snow index | Comments | |||
---|---|---|---|---|---|
cm |
cumulation cm |
cm |
|||
1 | 20.00 | 20.00 | 20.00 | 20.00 | Start of the snow event - powder (-7c)… and easterly gales so drifting (9 foot in the road) |
2 | 10.00 | 30.00 | 30.00 | 25.00 | wetter snow this time |
3 | 0.00 | 30.00 | 25.00 | 25.00 | |
4 | 0.00 | 30.00 | 15.00 | 22.50 | |
5 | 0.00 | 30.00 | 10.00 | 20.00 | |
6 | 0.00 | 30.00 | 5.00 | 17.50 | |
7 | 0.00 | 30.00 | 0.00 | 15.00 | Thawed |
8 | 0.00 | 30.00 | 0.00 | 13.13 | |
9 | 0.00 | 30.00 | 0.00 | 11.67 | |
10 | 0.00 | 30.00 | 0.00 | 10.50 | |
11 | 0.00 | 30.00 | 0.00 | 9.55 | |
12 | 0.00 | 30.00 | 0.00 | 8.75 | |
13 | 0.00 | 30.00 | 0.00 | 8.08 | |
14 | 0.00 | 30.00 | 0.00 | 7.50 | |
15 | 0.00 | 30.00 | 0.00 | 7.00 | |
16 | 0.00 | 30.00 | 0.00 | 6.56 | |
17 | 1.00 | 31.00 | 1.00 | 6.24 | initial light dusting; gales |
18 | 9.00 | 40.00 | 10.00 | 6.44 | gales; bright sun and quick melt |
19 | 0.00 | 40.00 | 5.00 | 6.37 | |
20 | 0.00 | 40.00 | 0.00 | 6.05 | Thawed |
21 | 0.00 | 40.00 | 0.00 | 5.76 | |
22 | 0.00 | 40.00 | 0.00 | 5.50 | |
23 | 0.00 | 40.00 | 0.00 | 5.26 | |
24 | 0.00 | 40.00 | 0.00 | 5.04 | |
25 | 0.00 | 40.00 | 0.00 | 4.84 | |
26 | 0.00 | 40.00 | 0.00 | 4.65 | |
27 | 0.00 | 40.00 | 0.00 | 4.48 | |
28 | 0.00 | 40.00 | 0.00 | 4.32 | |
29 | 0.00 | 40.00 | 0.00 | 4.17 | |
30 | 0.00 | 40.00 | 0.00 | 4.03 | |
31 | 0.00 | 40.00 | 0.00 | 3.90 |
-
Weather Station
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info