Snow

December 2017

Values

Day
Snow index Comments
cm
cumulation
cm
cm
1 0.00 0.00 0.00 0.00
2 0.00 0.00 0.00 0.00
3 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00
5 0.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00
7 0.00 0.00 0.00 0.00
8 1.00 1.00 1.00 0.13 start of snow event
9 1.00 2.00 1.00 0.22
10 22.00 24.00 23.00 2.50 main fall
11 2.00 26.00 25.00 4.55
12 0.00 26.00 24.00 6.17
13 0.00 26.00 20.00 7.23
14 0.00 26.00 17.00 7.93
15 0.00 26.00 15.00 8.40
16 0.00 26.00 12.00 8.63
17 0.00 26.00 10.00 8.71
18 0.00 26.00 2.00 8.33 rain
19 0.00 26.00 1.00 7.95 just a few piles by the 19th after rain
20 0.00 26.00 0.00 7.55 thawed
21 0.00 26.00 0.00 7.19
22 0.00 26.00 0.00 6.86
23 0.00 26.00 0.00 6.57
24 0.00 26.00 0.00 6.29
25 0.00 26.00 0.00 6.04
26 0.00 26.00 0.00 5.81
27 1.00 27.00 1.00 5.63
28 0.00 27.00 1.00 5.46
29 0.00 27.00 0.00 5.28 thawed
30 0.00 27.00 0.00 5.10
31 0.00 27.00 0.00 4.94

Statistics

Available days 31
Days with snowfall 5 (16.1 %)
Days with no snowfall 26 (83.9 %)
Days with snow on ground 14 (45.2 %)
Total monthly snowfall 27.00 cm
Initial snow depth 0.00 cm
Final snow depth 0.00 cm
Snow depth change 0.00 cm
Average daily snowfall 0.87 cm
Average daily snow on ground 4.94 cm
Maximum/minimum daily snowfall 22.00 cm
0.00 cm
Maximum/minimum snow depth 25.00 cm
0.00 cm
Snow index 4.94

Graphs



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter