Snow

March 2013

Values

Day
Snow index Comments
cm
cumulation
cm
cm
1 0.00 0.00 0.00 0.00
2 0.00 0.00 0.00 0.00
3 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00
5 0.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00
7 0.00 0.00 0.00 0.00
8 0.00 0.00 0.00 0.00
9 0.00 0.00 0.00 0.00
10 0.00 0.00 0.00 0.00
11 0.00 0.00 0.00 0.00
12 0.00 0.00 0.00 0.00
13 0.00 0.00 0.00 0.00
14 0.00 0.00 0.00 0.00
15 0.00 0.00 0.00 0.00
16 0.00 0.00 0.00 0.00
17 0.00 0.00 0.00 0.00
18 0.00 0.00 0.00 0.00
19 0.00 0.00 0.00 0.00
20 0.00 0.00 0.00 0.00
21 0.00 0.00 0.00 0.00
22 5.00 5.00 5.00 0.23 some more snow turning to sleet and rain
23 11.00 16.00 16.00 0.91 some more snow; last few lumps gone on 8th Apr
24 0.00 16.00 15.00 1.50 thawing slowly
25 0.00 16.00 14.00 2.00 thawing slowly
26 0.00 16.00 13.00 2.42 thawing slowly
27 0.00 16.00 12.00 2.78 thawing slowly
28 0.00 16.00 10.00 3.04 thawing slowly
29 0.00 16.00 9.00 3.24 thawing slowly
30 0.00 16.00 8.00 3.40 thawing slowly
31 0.00 16.00 7.00 3.52 thawing slowly

Statistics

Available days 31
Days with snowfall 2 (6.5 %)
Days with no snowfall 29 (93.5 %)
Days with snow on ground 10 (32.3 %)
Total monthly snowfall 16.00 cm
Initial snow depth 0.00 cm
Final snow depth 7.00 cm
Snow depth change 7.00 cm
Average daily snowfall 0.52 cm
Average daily snow on ground 3.52 cm
Maximum/minimum daily snowfall 11.00 cm
0.00 cm
Maximum/minimum snow depth 16.00 cm
0.00 cm
Snow index 3.52

Graphs



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter