Snow

January 2013

Values

Day
Snow index Comments
cm
cumulation
cm
cm
1 0.00 0.00 0.00 0.00
2 0.00 0.00 0.00 0.00
3 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00
5 0.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00
7 0.00 0.00 0.00 0.00
8 0.00 0.00 0.00 0.00
9 0.00 0.00 0.00 0.00
10 0.00 0.00 0.00 0.00
11 0.00 0.00 0.00 0.00
12 0.00 0.00 0.00 0.00
13 0.00 0.00 0.00 0.00
14 1.00 1.00 1.00 0.07 then rained/sleet so thawed
15 0.00 1.00 0.00 0.07 thawed
16 0.00 1.00 0.00 0.06
17 0.00 1.00 0.00 0.06
18 10.00 11.00 10.00 0.61 heavy all day (collected RRS from Solihull)
19 0.00 11.00 10.00 1.11
20 3.00 14.00 13.00 1.70
21 0.00 14.00 13.00 2.24
22 5.00 19.00 18.00 2.95 over-night
23 8.00 27.00 26.00 3.96 and into the morning; last bit of ice melted
24 0.00 27.00 20.00 4.63
25 0.00 27.00 10.00 4.84
26 0.00 27.00 5.00 4.85
27 0.00 27.00 0.00 4.67 thawed
28 0.00 27.00 0.00 4.50
29 0.00 27.00 0.00 4.34
30 0.00 27.00 0.00 4.20
31 0.00 27.00 0.00 4.06

Statistics

Available days 31
Days with snowfall 5 (16.1 %)
Days with no snowfall 26 (83.9 %)
Days with snow on ground 10 (32.3 %)
Total monthly snowfall 27.00 cm
Initial snow depth 0.00 cm
Final snow depth 0.00 cm
Snow depth change 0.00 cm
Average daily snowfall 0.87 cm
Average daily snow on ground 4.06 cm
Maximum/minimum daily snowfall 10.00 cm
0.00 cm
Maximum/minimum snow depth 26.00 cm
0.00 cm
Snow index 4.06

Graphs



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter