Day |
Snow index | Comments | |||
---|---|---|---|---|---|
cm |
cumulation cm |
cm |
|||
1 | 0.00 | 0.00 | 0.00 | 0.00 | |
2 | 0.00 | 0.00 | 0.00 | 0.00 | |
3 | 0.00 | 0.00 | 0.00 | 0.00 | |
4 | 0.00 | 0.00 | 0.00 | 0.00 | |
5 | 0.00 | 0.00 | 0.00 | 0.00 | |
6 | 0.00 | 0.00 | 0.00 | 0.00 | |
7 | 0.00 | 0.00 | 0.00 | 0.00 | |
8 | 0.00 | 0.00 | 0.00 | 0.00 | |
9 | 0.00 | 0.00 | 0.00 | 0.00 | |
10 | 0.00 | 0.00 | 0.00 | 0.00 | |
11 | 0.00 | 0.00 | 0.00 | 0.00 | |
12 | 0.00 | 0.00 | 0.00 | 0.00 | |
13 | 0.00 | 0.00 | 0.00 | 0.00 | |
14 | 1.00 | 1.00 | 1.00 | 0.07 | then rained/sleet so thawed |
15 | 0.00 | 1.00 | 0.00 | 0.07 | thawed |
16 | 0.00 | 1.00 | 0.00 | 0.06 | |
17 | 0.00 | 1.00 | 0.00 | 0.06 | |
18 | 10.00 | 11.00 | 10.00 | 0.61 | heavy all day (collected RRS from Solihull) |
19 | 0.00 | 11.00 | 10.00 | 1.11 | |
20 | 3.00 | 14.00 | 13.00 | 1.70 | |
21 | 0.00 | 14.00 | 13.00 | 2.24 | |
22 | 5.00 | 19.00 | 18.00 | 2.95 | over-night |
23 | 8.00 | 27.00 | 26.00 | 3.96 | and into the morning; last bit of ice melted |
24 | 0.00 | 27.00 | 20.00 | 4.63 | |
25 | 0.00 | 27.00 | 10.00 | 4.84 | |
26 | 0.00 | 27.00 | 5.00 | 4.85 | |
27 | 0.00 | 27.00 | 0.00 | 4.67 | thawed |
28 | 0.00 | 27.00 | 0.00 | 4.50 | |
29 | 0.00 | 27.00 | 0.00 | 4.34 | |
30 | 0.00 | 27.00 | 0.00 | 4.20 | |
31 | 0.00 | 27.00 | 0.00 | 4.06 |
-
Weather Station
LiveCurrent data Gauges Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info