Snow

February 2010

Values

Day
Snow index Comments
cm
cumulation
cm
cm
1 0.00 0.00 0.00 0.00
2 0.00 0.00 0.00 0.00
3 0.00 0.00 0.00 0.00
4 0.00 0.00 0.00 0.00
5 0.00 0.00 0.00 0.00
6 0.00 0.00 0.00 0.00
7 0.00 0.00 0.00 0.00
8 0.00 0.00 0.00 0.00
9 0.00 0.00 0.00 0.00
10 0.00 0.00 0.00 0.00
11 0.00 0.00 0.00 0.00
12 0.00 0.00 0.00 0.00
13 0.00 0.00 0.00 0.00
14 0.00 0.00 0.00 0.00
15 0.00 0.00 0.00 0.00
16 0.00 0.00 0.00 0.00
17 0.50 0.50 0.50 0.03 thawed in the day
18 11.00 11.50 11.00 0.64
19 0.00 11.50 9.00 1.08
20 0.00 11.50 5.00 1.28
21 2.00 13.50 7.00 1.55 thaw, a bit more
22 0.50 14.00 4.00 1.66 slow thaw, a bit more
23 0.50 14.50 4.00 1.76 slow thaw, a bit more
24 0.00 14.50 0.00 1.69 thawed
25 0.00 14.50 0.00 1.62
26 0.00 14.50 0.00 1.56
27 0.00 14.50 0.00 1.50
28 0.00 14.50 0.00 1.45

Statistics

Available days 28
Days with snowfall 5 (17.9 %)
Days with no snowfall 23 (82.1 %)
Days with snow on ground 7 (25.0 %)
Total monthly snowfall 14.50 cm
Initial snow depth 0.00 cm
Final snow depth 0.00 cm
Snow depth change 0.00 cm
Average daily snowfall 0.52 cm
Average daily snow on ground 1.45 cm
Maximum/minimum daily snowfall 11.00 cm
0.00 cm
Maximum/minimum snow depth 11.00 cm
0.00 cm
Snow index 1.45

Graphs



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter